Product Fact
The ORAMA II is Logos Imaging’s best selling flat panel system with more than 500 units in the field.
The ORAMA II is Logos Imaging’s best selling flat panel system with more than 500 units in the field.
Detector Type | Amorphous Silicon with TFT |
Detector Area | 16.7″ x 14.1″ (423 x 358 mm) |
Pixel Resolution | 3,328 x 2,816 pixels |
Pixel Pitch | 127µm |
Limiting Resolution | 3.9 lp/mm |
Pixel Depth | 16 bits |
Dimensions (Panel Only) | 18.7″ x 15.7″ x 0.7″ (475 x 400 x 18 mm) 11.7 lb (5.3 kg) |
Operating Temperature | -4 to 122 F (-20 to 50 C) |
The redesigned XRS3 X-ray source is with battery 9% lighter and 13% smaller in volume than the previous version.
Dimensions | 5.83″ x 4.28″ x 14.20″ (148 x 109 x 361 mm) 12 lb (5.4 kg) |
Output Dose | Avg. 2.6 mR/pulse min, measured 12 inches from source |
Pulse Rate | 15 pulses per second nominal |
Source Size | 1/8 in. (3 mm) |
Maximum Photon Energy | 270 kVp |
Pulse Width | 25 nanoseconds |
Maximum Duty Cycle | 200 pulses every 4 minutes (3000 pulses per hr) |
To find out more please visit : http://www.logosimaging.com/